Supported Devices/Products Matrix
The following matrix shows the products currently supported by Fluency SIEM, along with the type of data ingress/integration.
Vendor | Product | API | Webhook | Syslog | Misc | Date Updated |
---|---|---|---|---|---|---|
Acronis | Cyber Protect Cloud | Y* | 2023-Jul | |||
Avanan | Email Security | * via AWS-S3 | ||||
AWS | CloudTrail | Y | ||||
CloudWatch Logs | Y | |||||
CloudWatch Metrics | * | PureCloudOps | ||||
BlackBerry | CylancePROTECT | Y | 2023-Jul | |||
Broadcom | Symantec EPC | Y | ||||
Cisco | ASA | Y | ||||
AMP | Y | |||||
Defense Orch. (CDO) | Y* | |||||
Umbrella(OpenDNS) | Cisco-managed S3 | |||||
Citrix | NetScaler | Y | 2021-Oct | |||
Check Point | Firewall (NGFW) | Y | ||||
CrowdStrike | Falcon EDR | Y | ||||
Darktrace | Darktrace | Y* | ||||
Digital Defense | Frontline VM | Y* | ||||
Duo Security | Audit API | Y | ||||
EdgeCast | Firewall (CDN) | * via AWS-S3 | ||||
FireEye | ETP (email) | Y | ||||
HX (endpoint) | Y | |||||
Fortinet | FortiAnalyzer | Y | ||||
Fortigate NGFW | Y | |||||
Foritnet Cloud | - | |||||
G-Suite (Workspace) | Y | Audit API | ||||
Imperva | Incapsula | Y* | via AWS-S3 | |||
Microsoft | Office365 (M365) | Y | Multiple APIs | |||
Azure EventHub | Y | |||||
Azure AD Audit | Y | |||||
Defender | Y | Defender Cloud / ATP | ||||
Mimecast | Email Security | Y | ||||
Okta | Audit API | Y | ||||
PagerDuty | Y | Y | SIEM Alert Export | |||
Proofpoint | Email Security | Y* | ||||
Qualys | Cloud Plateform | Y* | ||||
SentinelOne | EDR | Y | Y | |||
CloudFunnel | * via AWS-S3 | 2023-Jun | ||||
Ranger | - | |||||
SonicWall | Firewall (NGFW) | Y | 2022-Mar | |||
Sophos | EDR | Y* | ||||
Firewall | Y | 2021-Dec | ||||
Tenable | Vulnerability Mgmt | Y* | Tenable.io | |||
Trellix | Endpoint Security | Y* | ||||
MVision | Y* | (McAfee) | ||||
Trend Micro | Apex Central | Y | ||||
Deep Security | Y | 2022-Jan | ||||
Worry-Free Security | - | no method available | ||||
VMware | Carbon Black | Y | ||||
Carbon Black PSC | Y | |||||
Zix | Email Security | Y* | ||||
“*“: Supported, but not enabled by default. Please contact Fluency Support to enable this integration for your instance.
Page last updated: 2023 Aug 07 16:37:10 EDT